50 Survival Knives: A Comparison Table
50 Survival Knives: A Comparison Table
There are many different survival knives available, with different attributes, advantages, limitations and price points. When looking to purchase a new knife it can be tricky to know where to start.
The table below contains 50 survival knives from a wide range of different manufacturers, with some core information about each, including an indication of price. This overview may help you identify potential suitable survival knives that might meet your requirements - this can act as a jumping off point to investigate those ones further.
Name | Blade Length (cm) | Weight (g) | Construction | Blade Material | Guide Price (£ GBP) |
ESEE 6P | 16.5 | 340 | Full Tang | 1095 Carbon Steel | 110 |
Fallkniven A1 | 16 | 305 | Full Tang | VG-10 Stainless Steel | 180 |
Gerber LMF II | 12.2 | 330 | Partial Tang | 420HC Stainless Steel | 70 |
Ka-Bar Becker BK2 | 13.9 | 454 | Full Tang | 1095 Cro-Van | 80 |
Cold Steel SRK | 15.2 | 224 | Full Tang | VG-1 Stainless Steel | 40 |
Morakniv Companion | 10.4 | 110 | Half Tang | Stainless Steel | 15 |
Ontario RAT-7 | 17.8 | 340 | Full Tang | 1095 Carbon Steel | 75 |
Spyderco Bushcraft G-10 | 10.2 | 218 | Full Tang | O-1 Carbon Steel | 210 |
Benchmade 162 Bushcrafter | 11.4 | 218 | Full Tang | S30V Stainless Steel | 180 |
SOG SEAL Pup Elite | 12.4 | 159 | Full Tang | AUS-8 Stainless Steel | 100 |
Tops Knives B.O.B. | 11.9 | 317 | Full Tang | 1095 Carbon Steel | 110 |
Buck Knives 119 Special | 15.2 | 312 | Full Tang | 420HC Stainless Steel | 60 |
Schrade SCHF9 | 16.2 | 454 | Full Tang | 1095 Carbon Steel | 50 |
Condor Bushlore | 10.7 | 340 | Full Tang | 1075 Carbon Steel | 50 |
Helle Temagami | 11 | 155 | Full Tang | Triple Laminated Steel | 170 |
CRKT M21-14SFG | 9.9 | 170 | Full Tang | 8Cr14MoV Stainless Steel | 60 |
Boker Plus Bushcraft | 10.7 | 245 | Full Tang | 440C Stainless Steel | 60 |
Gerber Bear Grylls Ultimate Pro | 12.2 | 390 | Full Tang | 9Cr19MoV Stainless Steel | 70 |
ESEE 4P | 11.4 | 227 | Full Tang | 1095 Carbon Steel | 90 |
Cold Steel Recon 1 | 10.2 | 150 | Folding | S35VN Stainless Steel | 100 |
Ontario Blackbird SK-5 | 12.7 | 227 | Full Tang | 154CM Stainless Steel | 120 |
Falkniven F1 | 9.7 | 153 | Full Tang | VG-10 Stainless Steel | 130 |
Benchmade 940 | 9.1 | 82 | Folding | CPM-S30V Stainless Steel | 180 |
Morakniv Kansbol | 10.9 | 134 | Half Tang | Stainless Steel | 30 |
Bark River Knives Bravo 1 | 11.4 | 227 | Full Tang | A2 Tool Steel | 180 |
Gerber StrongArm | 12.2 | 244 | Full Tang | 420HC Stainless Steel | 60 |
ESEE-5 | 13.9 | 454 | Full Tang | 1095 Carbon Steel | 140 |
Spyderco Paramilitary 2 | 8.9 | 108 | Folding | CPM-S30V Stainless Steel | 130 |
Benchmade Bugout 535 | 8.2 | 52 | Folding | CPM-S30V Stainless Steel | 110 |
Cold Steel Master Hunter | 11.4 | 154 | Full Tang | VG-1 Stainless Steel | 90 |
Hultafors OK4 | 9.4 | 200 | Half Tang | Carbon Steel | 20 |
LionSteel M4 | 10 | 190 | Full Tang | M390 Stainless Steel | 180 |
KA-BAR US Marine Corps Knife | 17.8 | 317 | Full Tang | 1095 Cro-Van | 70 |
Spyderco Endura 4 | 9.6 | 96 | Folding | VG-10 Stainless Steel | 80 |
Gerber Gator | 10.4 | 153 | Full Tang | 420HC Stainless Steel | 40 |
CRKT Chanceinhell Machete | 30.5 | 680 | Full Tang | 65Mn Carbon Steel | 60 |
Tops Knives Silent Hero | 12.7 | 340 | Full Tang | 1095 Carbon Steel | 140 |
SOG Pillar | 12.7 | 227 | Full Tang | S35VN Stainless Steel | 190 |
Cold Steel SR1 | 10 | 198 | Folding | CPM-S35VN Stainless Steel | 150 |
Boker Plus Vox Rold | 12.4 | 283 | Full Tang | D2 Tool Steel | 130 |
Condor Hudson Bay | 21.6 | 680 | Full Tang | 1075 Carbon Steel | 70 |
Schrade SCHF36 Frontier | 12.7 | 340 | Full Tang | 1095 Carbon Steel | 35 |
ESEE Izula-II | 7 | 85 | Full Tang | 1095 Carbon Steel | 60 |
Buck Knives 104 Compadre | 11.4 | 204 | Full Tang | 5160 Carbon Steel | 80 |
Cold Steel Mini Tac Tanto | 8.9 | 85 | Full Tang | AUS-8A Stainless Steel | 30 |
CRKT Homefront EDC | 8.6 | 119 | Folding | 1.4116 Stainless Steel | 60 |
Morakniv Garberg | 10.9 | 272 | Full Tang | Stainless Steel | 80 |
Kershaw Camp 10 | 25.4 | 539 | Full Tang | 65Mn Carbon Steel | 40 |
SOG Seal Team Elite | 17.8 | 283 | Full Tang | AUS-8 Stainless Steel | 120 |
Suggested Articles
The Art of Lightweight Camping: Tips for Minimalist Adventures
The allure of the great outdoors calls to many, but the prospect of carrying heavy and cumbersome packs can dampen en...
Embracing the Great Outdoors: How to Plan a Zero-Waste Camping Trip in the UK
As climate change and waste disposal continue to be pressing issues worldwide, many people are adopting sustainable ...
Untamed Beauty: The UK's Top 10 Off-Grid Destinations for Adventure Seekers
Discover hidden gems and extraordinary landscapes as you embark on a journey to the United Kingdom's most remote and ...